KBWD Dividend History, Dates & Yield - Stock Analysis (2024)

NASDAQ: KBWD · IEX Real-Time Price · USD

15.27

+0.07 (0.46%)

Apr 3, 2024, 4:00 PM EDT - Market closed

KBWD Dividend Information

KBWD has a dividend yield of 11.89% and paid $1.81 per share in the past year. The dividend is paid every month and the last ex-dividend date was Mar 18, 2024.

Dividend Yield

11.89%

Ex-Dividend Date

Mar 18, 2024

Payout Frequency

Monthly

Payout Ratio

97.11%

Dividend Growth(1Y)

6.47%

Dividend History

Ex-Dividend DateCash AmountRecord DatePay Date
Mar 18, 2024$0.14585Mar 19, 2024Mar 22, 2024
Feb 20, 2024$0.14287Feb 21, 2024Feb 23, 2024
Jan 22, 2024$0.14255Jan 23, 2024Jan 26, 2024
Dec 18, 2023$0.14001Dec 19, 2023Dec 22, 2023
Nov 20, 2023$0.14671Nov 21, 2023Nov 24, 2023
Oct 23, 2023$0.14303Oct 24, 2023Oct 27, 2023
Sep 18, 2023$0.13577Sep 19, 2023Sep 22, 2023
Aug 21, 2023$0.17076Aug 22, 2023Aug 25, 2023
Jul 24, 2023$0.16955Jul 25, 2023Jul 28, 2023
Jun 20, 2023$0.16201Jun 21, 2023Jun 23, 2023
May 22, 2023$0.16191May 23, 2023May 26, 2023
Apr 24, 2023$0.15391Apr 25, 2023Apr 28, 2023
Mar 20, 2023$0.14641Mar 21, 2023Mar 24, 2023
Feb 21, 2023$0.14425Feb 22, 2023Feb 24, 2023
Jan 23, 2023$0.14172Jan 24, 2023Jan 27, 2023
Dec 19, 2022$0.14213Dec 20, 2022Dec 23, 2022
Nov 21, 2022$0.14101Nov 22, 2022Nov 25, 2022
Oct 24, 2022$0.14076Oct 25, 2022Oct 28, 2022
Sep 19, 2022$0.13995Sep 20, 2022Sep 23, 2022
Aug 22, 2022$0.14798Aug 23, 2022Aug 26, 2022
Jul 18, 2022$0.14549Jul 19, 2022Jul 22, 2022
Jun 21, 2022$0.14049Jun 22, 2022Jun 30, 2022
May 23, 2022$0.13731May 24, 2022May 31, 2022
Apr 18, 2022$0.13708Apr 19, 2022Apr 29, 2022
Mar 21, 2022$0.13722Mar 22, 2022Mar 31, 2022
Feb 22, 2022$0.13691Feb 23, 2022Feb 28, 2022
Jan 24, 2022$0.13594Jan 25, 2022Jan 31, 2022
Dec 20, 2021$0.13464Dec 21, 2021Dec 31, 2021
Nov 22, 2021$0.13295Nov 23, 2021Nov 30, 2021
Oct 18, 2021$0.13159Oct 19, 2021Oct 29, 2021
Sep 20, 2021$0.12842Sep 21, 2021Sep 30, 2021
Aug 23, 2021$0.12529Aug 24, 2021Aug 31, 2021
Jul 19, 2021$0.12322Jul 20, 2021Jul 30, 2021
Jun 21, 2021$0.12164Jun 22, 2021Jun 30, 2021
May 24, 2021$0.11857May 25, 2021May 28, 2021
Apr 19, 2021$0.11586Apr 20, 2021Apr 30, 2021
Mar 22, 2021$0.10758Mar 23, 2021Mar 31, 2021
Feb 22, 2021$0.11259Feb 23, 2021Feb 26, 2021
Jan 19, 2021$0.12067Jan 20, 2021Jan 29, 2021
Dec 21, 2020$0.11145Dec 22, 2020Dec 31, 2020
Nov 23, 2020$0.11295Nov 24, 2020Nov 30, 2020
Oct 19, 2020$0.11523Oct 20, 2020Oct 30, 2020
Sep 21, 2020$0.1142Sep 22, 2020Sep 30, 2020
Aug 24, 2020$0.12197Aug 25, 2020Aug 31, 2020
Jul 20, 2020$0.12204Jul 21, 2020Jul 31, 2020
Jun 22, 2020$0.12238Jun 23, 2020Jun 30, 2020
May 18, 2020$0.12723May 19, 2020May 29, 2020
Apr 20, 2020$0.16237Apr 21, 2020Apr 30, 2020
Mar 23, 2020$0.16536Mar 24, 2020Mar 31, 2020
Feb 24, 2020$0.16395Feb 25, 2020Feb 28, 2020
Jan 21, 2020$0.16313Jan 22, 2020Jan 31, 2020
Dec 23, 2019$0.16166Dec 24, 2019Dec 31, 2019
Nov 18, 2019$0.16166Nov 19, 2019Nov 29, 2019
Oct 21, 2019$0.15981Oct 22, 2019Oct 31, 2019
Sep 23, 2019$0.15765Sep 24, 2019Sep 30, 2019
Aug 19, 2019$0.15759Aug 20, 2019Aug 30, 2019
Jul 22, 2019$0.15864Jul 23, 2019Jul 31, 2019
Jun 24, 2019$0.15963Jun 25, 2019Jun 28, 2019
May 20, 2019$0.15823May 21, 2019May 31, 2019
Apr 22, 2019$0.1575Apr 23, 2019Apr 30, 2019
Mar 18, 2019$0.1565Mar 19, 2019Mar 29, 2019
Feb 19, 2019$0.156Feb 20, 2019Feb 28, 2019
Jan 22, 2019$0.14747Jan 23, 2019Jan 31, 2019
Dec 24, 2018$0.13875Dec 26, 2018Dec 31, 2018
Nov 19, 2018$0.13774Nov 20, 2018Nov 30, 2018
Oct 22, 2018$0.140Oct 23, 2018Oct 31, 2018
Sep 24, 2018$0.12344Sep 25, 2018Sep 28, 2018
Aug 20, 2018$0.13055Aug 21, 2018Aug 31, 2018
Jul 23, 2018$0.144Jul 24, 2018Jul 31, 2018
Jun 18, 2018$0.1444Jun 19, 2018Jun 29, 2018
May 21, 2018$0.14846May 22, 2018May 31, 2018
Apr 23, 2018$0.19305Apr 24, 2018Apr 30, 2018
Mar 19, 2018$0.18721Mar 20, 2018Mar 29, 2018
Feb 20, 2018$0.19279Feb 21, 2018Feb 28, 2018
Jan 22, 2018$0.19944Jan 23, 2018Jan 31, 2018
Dec 18, 2017$0.15718Dec 19, 2017Dec 29, 2017
Nov 20, 2017$0.17014Nov 21, 2017Nov 30, 2017
Oct 23, 2017$0.18695Oct 24, 2017Oct 31, 2017
Sep 18, 2017$0.17057Sep 19, 2017Sep 29, 2017
Aug 15, 2017$0.17509Aug 17, 2017Aug 31, 2017
Jul 14, 2017$0.17551Jul 18, 2017Jul 31, 2017
Jun 15, 2017$0.17866Jun 19, 2017Jun 30, 2017
May 15, 2017$0.1775May 17, 2017May 31, 2017
Apr 13, 2017$0.1775Apr 18, 2017Apr 28, 2017
Mar 15, 2017$0.170Mar 17, 2017Mar 31, 2017
Feb 15, 2017$0.1675Feb 17, 2017Feb 28, 2017
Jan 13, 2017$0.165Jan 18, 2017Jan 31, 2017
Dec 15, 2016$0.160Dec 19, 2016Dec 30, 2016
Nov 15, 2016$0.160Nov 17, 2016Nov 30, 2016
Oct 14, 2016$0.13484Oct 18, 2016Oct 31, 2016
Sep 15, 2016$0.15107Sep 19, 2016Sep 30, 2016
Aug 15, 2016$0.17089Aug 17, 2016Aug 31, 2016
Jul 15, 2016$0.17429Jul 19, 2016Jul 29, 2016
Jun 15, 2016$0.17354Jun 17, 2016Jun 30, 2016
May 13, 2016$0.17974May 17, 2016May 31, 2016
Apr 15, 2016$0.210Apr 19, 2016Apr 29, 2016
Mar 15, 2016$0.180Mar 17, 2016Mar 31, 2016
Feb 12, 2016$0.160Feb 17, 2016Feb 29, 2016
Jan 15, 2016$0.140Jan 20, 2016Jan 29, 2016
Dec 15, 2015$0.12977Dec 17, 2015Dec 31, 2015
Nov 13, 2015$0.13707Nov 17, 2015Nov 30, 2015
Oct 15, 2015$0.1225Oct 19, 2015Oct 30, 2015
Sep 15, 2015$0.155Sep 17, 2015Sep 30, 2015
Aug 14, 2015$0.1463Aug 18, 2015Aug 31, 2015
Jul 15, 2015$0.15361Jul 17, 2015Jul 31, 2015
Jun 15, 2015$0.160Jun 17, 2015Jun 30, 2015
May 15, 2015$0.168May 19, 2015May 29, 2015
Apr 15, 2015$0.17776Apr 17, 2015Apr 30, 2015
Mar 13, 2015$0.16713Mar 17, 2015Mar 31, 2015
Feb 13, 2015$0.1703Feb 18, 2015Feb 27, 2015
Jan 15, 2015$0.17906Jan 20, 2015Jan 30, 2015
Dec 15, 2014$0.17869Dec 17, 2014Dec 31, 2014
Nov 14, 2014$0.175Nov 18, 2014Nov 28, 2014
Oct 15, 2014$0.195Oct 17, 2014Oct 31, 2014
Sep 15, 2014$0.186Sep 17, 2014Sep 30, 2014
Aug 15, 2014$0.183Aug 19, 2014Aug 29, 2014
Jul 15, 2014$0.183Jul 17, 2014Jul 31, 2014
Jun 13, 2014$0.180Jun 17, 2014Jun 30, 2014
May 15, 2014$0.180May 19, 2014May 30, 2014
Apr 15, 2014$0.180Apr 17, 2014Apr 30, 2014

* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

KBWD Dividend History, Dates & Yield - Stock Analysis (2024)

FAQs

KBWD Dividend History, Dates & Yield - Stock Analysis? ›

Currently there's no upside potential for KBWD, based on the analysts' average price target. Is KBWD a Buy, Sell or Hold? KBWD has a consensus rating of Hold which is based on 16 buy ratings, 21 hold ratings and 5 sell ratings.

Is KBWD a good stock to buy? ›

Currently there's no upside potential for KBWD, based on the analysts' average price target. Is KBWD a Buy, Sell or Hold? KBWD has a consensus rating of Hold which is based on 16 buy ratings, 21 hold ratings and 5 sell ratings.

What is the dividend growth rate of KBWD? ›

KBWD Dividend Yield: 11.77% for May 23, 2024.

How much does KBWD pay per share? ›

KBWD's upcoming ex-dividend date is on May 20, 2024. KBWD shareholders who own KBWD ETF before this date will receive KBWD's next dividend payment of $0.15 per share on May 24, 2024. Add KBWD to your watchlist to be reminded before KBWD's ex-dividend date.

How do I find the dividend history of a stock? ›

Ticker pages on Dividend.com make this sort of stock dividend history analysis relatively easy and straightforward; simply search for a ticker using the search box at the top of the page, and scroll down to the Dividend Yield & Stock Price History and Dividend Payout History sections for a visual representation of its ...

What ETF pays the highest dividend per share? ›

Top 100 Highest Dividend Yield ETFs
SymbolNameDividend Yield
KLIPKraneShares China Internet and Covered Call Strategy ETF57.75%
TILLTeucrium Agricultural Strategy No K-1 ETF51.64%
KMETKraneShares Electrification Metals Strategy ETF49.75%
NVDYYieldMax NVDA Option Income Strategy ETF48.20%
93 more rows

How often does KBWD pay dividends? ›

KBWD Dividend Information

KBWD has a dividend yield of 11.75% and paid $1.80 per share in the past year. The dividend is paid every month and the last ex-dividend date was May 20, 2024.

What is the projected dividend yield? ›

Dividend yield (projected) for a stock is the percentage of its stock price that a company is projected to pay out as dividends. It is calculated by dividing estimated annual dividends per share (DPS) for the current fiscal year by the company's most recent month-end stock price.

What is the best dividend growth? ›

Dividend Growth Market Leaders
  • KO62.00-0.09% ...
  • MCD258.110.18% McDonald's Corporation.
  • MDT82.290.91% Medtronic plc.
  • SHW304.841.75% The Sherwin-Williams Company.
  • CTAS682.81-13.26% Cintas Corporation.
  • EMR113.420.93% Emerson Electric Co.
  • AFL87.690.91% Aflac Incorporated.
  • MKC72.210.06% McCormick & Company, Incorporated.

What is 5 year dividend growth rate? ›

This figure measures the growth of company dividends over the past five fiscal years. It is the compounded growth rate between the dividends paid out over the most recent trailing 12 months and the dividends paid out over the trailing 12 months six years ago.

What is a good dividend payout per share? ›

Generally speaking, a dividend payout ratio of 30-50% is considered healthy, while anything over 50% could be unsustainable.

What is QYLD dividend? ›

How much is QYLD's dividend? When is QYLD ex-dividend date? QYLD's upcoming ex-dividend date is on May 20, 2024. QYLD shareholders who own QYLD ETF before this date will receive QYLD's next dividend payment of $0.16 per share on May 29, 2024.

How much dividend do I get per share? ›

Using the Dividend Per Share (DPS) formula, we get: DPS = Dividend / Number of shares = ₹20 lakh / 5.5 lakh shares = ₹3.64 per share.

What is a good dividend yield? ›

What Is a Good Dividend Yield? Yields from 2% to 6% are generally considered to be a good dividend yield, but there are plenty of factors to consider when deciding if a stock's yield makes it a good investment. Your own investment goals should also play a big role in deciding what a good dividend yield is for you.

Which company gives the highest dividend in the world? ›

World's companies with the highest dividend yields
SymbolExchangeDiv yield % TTM
EEWINT DMYX91.76%
88031 DHKEX8.06%
SRAG DFWB
FFORTISMLR DBSE61.88%
27 more rows

What are the three important dividend dates? ›

For some, cash dividends are a crucial for their retirement income; for others, it's just another source of return on the stock. Stock dividends have key dates that investors must understand otherwise they will miss out on payments. The three dates are the date of declaration, date of record, and date of payment.

Is Invesco a buy or sell? ›

Invesco has a consensus rating of Hold which is based on 2 buy ratings, 10 hold ratings and 0 sell ratings. What is Invesco's price target? The average price target for Invesco is $16.81. This is based on 12 Wall Streets Analysts 12-month price targets, issued in the past 3 months.

How often does Invesco S&P 500 high dividend low volatility ETF pay dividends? ›

How often does SPHD pay dividends? SPHD typically makes dividend distributions monthly.

Is XLF a buy right now? ›

Currently there's no upside potential for XLF, based on the analysts' average price target. Is XLF a Buy, Sell or Hold? XLF has a consensus rating of Moderate Buy which is based on 56 buy ratings, 15 hold ratings and 2 sell ratings.

Who should invest in dividend ETF? ›

Investors who want the stability of regular dividend income—people in or close to retirement, income investors, or those with a long time horizon—can find dividend funds and dividend exchange-traded funds to be a great long-term investment.

Top Articles
Latest Posts
Article information

Author: Tuan Roob DDS

Last Updated:

Views: 6538

Rating: 4.1 / 5 (62 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Tuan Roob DDS

Birthday: 1999-11-20

Address: Suite 592 642 Pfannerstill Island, South Keila, LA 74970-3076

Phone: +9617721773649

Job: Marketing Producer

Hobby: Skydiving, Flag Football, Knitting, Running, Lego building, Hunting, Juggling

Introduction: My name is Tuan Roob DDS, I am a friendly, good, energetic, faithful, fantastic, gentle, enchanting person who loves writing and wants to share my knowledge and understanding with you.